Full Description
PADDED COTTON W/K INNERS
Profile – Full Cotton
Padding – Stitched Foam Palm
Back – Combination Cotton & Mesh
Wrist – Elasticated Cotton
Sizes – SJ, Junior, Youth, Adult & Large Adult
To find your recommended glove size, measure in a straight line from the start of the wrist to the tip of your longest finger. This guide can be used for all Junior and Senior batting gloves, wicket keeping gloves and inners.
| GLOVE SIZE | MEASUREMENT (cm) |
|---|---|
| Extra Small Junior | – 14.5 |
| Small Junior | 14.5 – 16 |
| Junior | 16 – 17.5 |
| Youth | 17.5 – 19 |
| Small Adult | 19 – 20 |
| Adult | 20 – 21.5 |
| Oversize Adult | 21.5 + |
| LOVE SIZE | MEASUREMENT (cm) |
|---|---|
| Extra Small Junior | – 14.5 |
| Small Junior | 14.5 – 16 |
| Junior | 16 – 17.5 |
| Youth | 17.5 – 19 |
| Small Adult | 19 – 20 |
| Adult | 20 – 21.5 |
| Oversize Adult | 21.5 + |
| GLOVE SIZE | MEASUREMENT (cm) |
| Extra Small Junior | – 14.5 |
| Small Junior | 14.5 – 16 |
| Junior | 16 – 17.5 |
| Youth | 17.5 – 19 |
| Small Adult | 19 – 20 |
| Adult | 20 – 21.5 |
| Oversize Adult | 21.5 + |





